This page is a reference list of the produce that members can buy when these crops become available. To find out what’s currently available and what limits apply, see the produce board in the Sales Area.
THO means Team Harvest Only. PYO means Pick Your Own. Follow the markings in the plot to find the rows that you can harvest. Make sure you read and identify the crop location because there might be more than one plot raising the same crop, or there might be part of the plot that is not yet ready to harvest or not yet available for PYO.
Limits are per stakeholder, so if you share your membership with someone else, you are entitled only to one limited quantity per week, between you. Team Leaders try not to waste any produce so they might announce last-minute offers.
Soft fruit
Punnets include any type of berries: gooseberries, blackcurrants, redcurrants, raspberries etc.
| Produce | Price |
|---|---|
| 4 oz Punnet (Small) | 30p |
| 8 oz Punnet (Medium) | 60p |
| 1 lb Punnet (Big) | £1.20 |
| 8 oz Forced Rhubarb | 65p |
| 1 lb Main Rhubarb | £1.00 |
Orchard fruit
You can mix fruit types if they are the same price.
| Fruit | Quantity | Price |
|---|---|---|
| Apples | 1 lb | 30p |
| Pears | 1 lb | 50p |
| Plums | 1 Punnet | 50p |
| Quinces | 1 lb | 50lb |
| Medlars | 1 lb | 20p |
Vegetables
| Produce | PYO or THO | Quantity | Price | Notes |
|---|---|---|---|---|
| Carrots | THO | 1 lb | 20p | |
| Herbs | PYO | free | herb patch | |
| Kale | PYO | 1 Bundle | 20p | Plot 12-13 |
| Lettuce | PYO | 1 unit | 15p | Plot 1-2 |
| Potatoes (1st earlies) | THO | 1 lb | 20p | |
| Potatoes (2nd earlies) | THO | 1 lb | 15p | |
| Potatoes (main crop) | THO | 1 lb | 15p | |
| Swiss Chard | PYO | 1 bunch | 10p | plot 3-4 |
