Find team leaders, expert growers, volunteers and The Board.
Team leaders
Team 1&2 | Andrew & Julie Quayle |
Team 3&4 | Kate Ross |
Team 5&6 | Jon Tyrrell |
Team 7&8 | Toby Turl |
Team 9&10 | Paul Dibden |
Team 11&12 | Robin & Pat Ball |
Team 13&14 | Tudor & Theresa Rees |
Team 15&16 | |
Team 17&18 | Penny Velander |
Team 19&20 | Martin Benning |
Fruit Team | Helen Ridley (Soft fruit ) and Alex Molton (Fruit trees) |
Polytunnel Team | Lin Jones |
Infrastructure (“A”) Team | Will Meyerink |
Expert growers
Toby Turl Penny Velander |
Volunteers
Badge maker | Pam |
Big Green Shed manager | Jen Atkinson |
Compost making | Mike Lucas |
Communications | Melita Saville |
Ecology adviser | Matt Clarke |
Environment elf | Vacancy |
First Aid | Vacancy |
Flower fairies | Lynn Sheil |
Health and safety | Vacancy |
IT | Alex Molton, Kevin Cornmell |
Machinery maintenance | Alan Ironside |
Members recruitment | Lynn Sheil |
Members renewals | |
Mowing and strimming | Alan Ironside |
Photo archivist | Sylvie Smallwood |
Plastics Team | Martin Benning |
Produce communicator | Sarah Flynn |
Rubbish | |
Seed Swaps and Cuttings | Alex Molton, Danie Reeves |
Tea breakers | Toby Turl, Mike Lucas |
Tool maintenance | Alan Dibden and Phil Cruise (Fruit team) |
Water fairies |
The Board
Treasurer | Steve Grundy |
Membership Secretary | Lynn Sheil |
Directors | Jim Malpuss Tudor Rees Martin Benning Steve Grundy Lynn Sheil |